Course
| Course Name | Subject | Duration | Tuition Fee | Seat |
| B.Ed | According to University and NCTE Norms | 2 Years | First Year 51250 and Second Year 30000 (As Per Govenment Norms/Order) | 50 |
| BA | HINDI ENGLISH LIT HOME SCIENCE SOCIOLOGY EDUCATION GEOGRAPHY POLITICAL SCIENCE DRAWING | 3 YEARS | As per norms | 420 |
| MA | EDUCATION | 2 | 5000 | 60 |
| MA | SOCIOLOGY | 2 | 5000 | 60 |
| MA | HOME SCIENCE | 2 | 5000 | 60 |
| BSc | PHYSICH | CHEMESTRY | MATH | BOTONY |
| BCA | ALL COMPULSORY SUBJECT | 3 | 8000 PER SEMESTER | 120 |

Transfer Certificate
Certificate Verify
Student Registration
Student Login
Staff Login
Notice Board
Online Fee
College Documents
NCTE Documents
Student Data
Attendance
Admission Form